July 2016 Northwest Road Trip Itinerary
v\:* {behavior:url(#default#VML);}
body {
font-size : 9pt;
font-family : tahoma;
font-weight : normal;
font-style : normal;
color : black;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.title {
font-size : 11pt;
font-family : tahoma;
font-weight : bold;
font-style : none;
color : black;
line-height : 140%;
text-decoration : none;
text-align : center;
}
table {
font-size : 9pt;
font-family : tahoma;
font-weight : normal;
font-style : normal;
color : black;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.waypoint {
font-size : 9pt;
font-family : tahoma;
font-weight : bold;
font-style : normal;
color : black;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.waypointnumber_start {
background: lime;
}
.waypointnumber_stop {
background: yellow;
}
.waypointnumber_finish {
background: red;
}
.entering {
font-size : 9pt;
font-family : tahoma;
font-weight : normal;
font-style : italic;
color : maroon;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.waypoint_line {
font-weight : bold;
}
.warning {
font-size : 9pt;
font-family : tahoma;
font-weight : bold;
font-style : normal;
color : maroon;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.dayend {
font-size : 9pt;
font-family : tahoma;
font-weight : bold;
font-style : normal;
color : maroon;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.dayline {
font-size : 12pt;
font-family : tahoma;
font-weight : bold;
font-style : italic;
background-color : lightgrey;
color : maroon;
line-height : 140%;
text-decoration : none;
text-align : left;
}
.copyright {
font-size : 8pt;
font-family : tahoma;
font-weight : normal;
font-style : normal;
color : black;
line-height : 120%;
text-decoration : none;
text-align : left;
}
Tentative schedule for July early August trip to the Northwest (July 5 to August 3, 2016). This itinerary is set to limit driving to less than 8 hours and less the 250 miles per day. We also plan to spend a couple of nights at places along the way instead of a steady drive day after day. For example, the second day out we will spend two nights in Blanding enjoying the canyon lands experience in the immediate vicinity.
Revision added June 7 from work done June 6. Significant changes in timing of trip and of length of stay at several place. Dates and from/to information to be added later.
Time | Distance | Instruction |
DAY 1 | ||
10:47 AM | 0.0 | 1 Depart 2330 S Cook St, Denver, CO 80210 on S Cook St (South) for 142 yds |
10:48 AM | 0.1 | Turn RIGHT (West) onto E Wesley Ave for 0.6 mi |
10:50 AM | 0.7 | Turn LEFT (South) onto S University Blvd for 1.4 mi |
10:53 AM | 2.1 | Turn RIGHT (West) onto US-285 [E Hampden Ave] for 53.9 mi |
11:48 AM | 55.9 | Rest break (15 mins) |
12:03 PM | 55.9 | Stay on US-285 (West) for 45.9 mi |
12:41 PM | 101.8 | Keep STRAIGHT onto US-24 [US-285] for 13.7 mi |
12:53 PM | 115.6 | Turn LEFT (South) onto US-285 [US Highway 285 S] for 10.0 mi |
1:03 PM | 125.5 | Rest break (15 mins) |
1:18 PM | 125.5 | Stay on US-285 [US Highway 285] (South) for 4.2 mi |
1:22 PM | 129.7 | Turn LEFT (East) onto CO-291 for 76 yds |
1:22 PM | 129.8 | Bear LEFT (East) onto CO-291 [State Highway 291] for 7.0 mi |
1:30 PM | 136.8 | Bear RIGHT (East) onto CO-291 [W State Highway 291] for 0.2 mi |
1:30 PM | 137.0 | Keep STRAIGHT onto CO-291 [W 1st St] for 0.6 mi |
1:32 PM | 137.6 | 2 Arrive Salida |
2:32 PM | 137.6 | Depart Salida on CO-291 [W 1st St] (West) for 54 yds |
2:32 PM | 137.6 | Turn LEFT (South-West) onto G St [N G St] for 131 yds |
2:32 PM | 137.7 | Keep STRAIGHT onto G St for 1.1 mi |
2:35 PM | 138.7 | Bear RIGHT (West) onto US-50 [W Rainbow Blvd] for 3.9 mi |
2:40 PM | 142.6 | Turn LEFT (South) onto US-285 [Main St] for 40.0 mi |
3:14 PM | 182.7 | Bear LEFT (West) onto Local road(s) for 120 yds |
3:14 PM | 182.7 | Bear LEFT (South) onto US-285 [8th St] for 21.5 mi |
3:32 PM | 204.3 | Rest break (15 mins) |
3:47 PM | 204.3 | Stay on US-285 [Gunbarrel Rd] (South) for 13.6 mi |
3:59 PM | 217.9 | Turn LEFT (East) onto US-160 [US-285] for 0.2 mi |
4:00 PM | 218.0 | 3 Arrive Monte Vista |
End of day | ||
DAY 2 | ||
8:00 AM | 218.0 | Depart Monte Vista on US-160 [US-285] (West) for 29.8 mi |
8:27 AM | 247.9 | 4 At South Fork, stay on US-160 [US-160 W] (West) for 31.8 mi |
9:00 AM | 279.6 | Rest break (15 mins) |
9:15 AM | 279.6 | Stay on US-160 (South) for 62.1 mi |
10:15 AM | 341.7 | Rest break (15 mins) |
10:30 AM | 341.7 | Stay on US-160 [Highway 160] (West) for 7.9 mi |
10:39 AM | 349.6 | Turn LEFT (West) onto US-160 [CO-789] for 27.2 mi |
11:02 AM | 376.8 | Turn RIGHT (North) onto CO-184 [N Main St] for 0.2 mi |
11:03 AM | 377.0 | Keep STRAIGHT onto CO-184 for 174 yds |
11:03 AM | 377.1 | Keep STRAIGHT onto CO-184 [Highway 184] for 0.8 mi |
11:04 AM | 378.0 | Keep STRAIGHT onto CO-184 for 0.6 mi |
11:04 AM | 378.5 | Keep STRAIGHT onto CO-184 [Highway 184] for 15.7 mi |
11:18 AM | 394.2 | Turn LEFT (West) onto CO-145 [RAILROAD Ave] for 0.9 mi |
11:19 AM | 395.1 | Turn RIGHT (North-West) onto CO-184 [Road 28] for 8.1 mi |
11:27 AM | 403.2 | Turn RIGHT (North) onto US-491 [Highway 491] for 4.5 mi |
11:31 AM | 407.6 | Rest break (15 mins) |
11:46 AM | 407.6 | Stay on US-491 [Highway 491] (North-West) for 45.4 mi |
12:10 PM | 435.9 | Entering Utah |
12:24 PM | 453.0 | Turn LEFT (South) onto US-191 [S Main St] for 20.6 mi |
12:43 PM | 473.6 | 5 At Blanding, stay on US-191 [E Center St] (West) for 87 yds |
12:43 PM | 473.6 | Turn LEFT (South) onto US-191 [S Main St] for 1.8 mi |
12:46 PM | 475.5 | Rest break (15 mins) |
1:01 PM | 475.5 | Stay on US-191 [S Main St] (South) for 2.2 mi |
1:03 PM | 477.6 | Turn RIGHT (North-West) onto UT-95 [Trail of the Ancients] for 68.3 mi |
2:02 PM | 545.9 | Rest break (15 mins) |
2:17 PM | 545.9 | Stay on UT-95 [Trail of the Ancients] (North) for 53.3 mi |
3:06 PM | 599.2 | Bear LEFT (West) onto UT-24 [E 100 N] for 0.3 mi |
3:07 PM | 599.5 | 6 Arrive Hanksville |
End of day | ||
DAY 3 | ||
8:00 AM | 599.5 | Depart Hanksville on UT-24 [E 100 N] (West) for 47.8 mi |
8:47 AM | 647.3 | 7 At Torrey, stay on UT-24 [E Main St] (West) for 11.9 mi |
9:00 AM | 659.2 | Rest break (15 mins) |
9:15 AM | 659.2 | Stay on UT-24 [S Highway 24] (North) for 49.2 mi |
10:02 AM | 708.3 | Turn LEFT (West) onto UT-259 for 0.2 mi |
10:02 AM | 708.6 | Take Ramp (RIGHT) onto I-70 [US-89] for 7.5 mi towards US-89 / I-70 E / Salina |
10:08 AM | 716.0 | At exit 56, turn RIGHT onto Ramp for 0.4 mi towards US-89 N / I-70-SPUR / Salina |
10:09 AM | 716.4 | Turn LEFT (North) onto I-70 Spur [US-50] for 1.8 mi |
10:11 AM | 718.1 | Road name changes to US-89 [N State St] for 87 yds |
10:11 AM | 718.2 | 8 At Salina, stay on US-89 [N State St] (South) for 76 yds |
Check your departure time; the next stop is in a different time zone. | ||
10:11 AM | 718.2 | Turn RIGHT (West) onto US-50 [W Main St] for 6.3 mi |
10:17 AM | 724.6 | Rest break (15 mins) |
10:32 AM | 724.6 | Stay on US-50 [UT-50] (West) for 21.8 mi |
10:50 AM | 746.3 | Turn LEFT (West) onto US-50 [W 400 N] for 0.7 mi |
10:50 AM | 747.0 | Take Ramp (LEFT) onto I-15 [US-50] for 9.7 mi towards I-15 S / US-50 W / Delta / Las Vegas |
10:59 AM | 756.7 | At exit 178, turn RIGHT onto Ramp for 0.4 mi towards US-50 / Holden / Delta |
10:59 AM | 757.2 | Turn RIGHT (West) onto US-50 for 3.1 mi |
11:02 AM | 760.3 | Turn RIGHT to stay on US-50 for 23.6 mi |
11:21 AM | 783.9 | Turn LEFT (West) onto US-50 [Highway 50] for 9.5 mi |
11:32 AM | 793.4 | Rest break (15 mins) |
11:47 AM | 793.4 | Stay on US-50 [US-6] (West) for 73.5 mi |
12:48 PM | 866.9 | Rest break (15 mins) |
1:03 PM | 866.9 | Stay on US-50 [US-6] (West) for 72.5 mi |
1:11 PM | 876.8 | Entering Nevada |
2:03 PM | 939.5 | Rest break (15 mins) |
2:18 PM | 939.5 | Stay on US-50 [US-6] (North) for 0.8 mi |
2:19 PM | 940.3 | Turn LEFT (West) onto US-50 [Aultman St] for 1.2 mi |
2:22 PM | 941.5 | Turn LEFT (South) onto Mill St for 65 yds |
Check local time; this stop is in a different time zone. | ||
2:22 PM | 941.5 | 9 At Ely, return North on Mill St for 65 yds |
2:22 PM | 941.6 | Turn LEFT (West) onto US-50 [Aultman St] for 69.5 mi |
3:20 PM | 1011.1 | Rest break (15 mins) |
3:35 PM | 1011.1 | Stay on US-50 (North) for 7.3 mi |
3:42 PM | 1018.4 | 10 Arrive Eureka |
End of day | ||
DAY 4 | ||
8:00 AM | 1018.4 | Depart Eureka on US-50 [Main St] (North) for 3.1 mi |
8:03 AM | 1021.5 | Bear RIGHT (North) onto NV-278 for 68.9 mi |
9:01 AM | 1090.5 | Rest break (15 mins) |
9:16 AM | 1090.5 | Stay on NV-278 (North) for 18.7 mi |
9:32 AM | 1109.2 | Keep STRAIGHT onto I-80 Blvd [NV-278] for 174 yds |
9:32 AM | 1109.3 | Take Ramp (LEFT) onto I-80 for 47.9 mi towards I-80 W / Reno |
10:11 AM | 1157.2 | At exit 231, turn RIGHT onto Ramp for 0.2 mi towards NV-305 / Downtown Battle Mountain |
10:11 AM | 1157.4 | Turn RIGHT (East) onto Broyles Ranch Rd for 0.2 mi |
10:11 AM | 1157.6 | Turn LEFT (North-East) onto NV-305 [Broad St] for 0.4 mi towards Battel Mt. |
10:13 AM | 1157.9 | 11 At Battle Mountain, return West on NV-305 [Broad St] for 0.4 mi |
10:14 AM | 1158.3 | Turn RIGHT (North-West) onto Broyles Ranch Rd for 0.2 mi towards I-80 W / Winnemucca |
10:15 AM | 1158.5 | Turn LEFT (South) onto Ramp for 54 yds |
10:15 AM | 1158.5 | Take Ramp (RIGHT) onto I-80 for 1.0 mi towards I-80 W |
10:16 AM | 1159.5 | Rest break (15 mins) |
10:31 AM | 1159.5 | At exit 229, stay on I-80 (North) for 50.8 mi |
11:12 AM | 1210.3 | At exit 178, take Ramp (RIGHT) onto I-80 Blvd [E 2nd St] for 1.5 mi towards NV-289 / Winnemucca Downtown East |
11:14 AM | 1211.8 | 12 At Winnemucca, stay on I-80 Blvd [NV-289] (South-West) for 54 yds |
11:14 AM | 1211.8 | Turn RIGHT (North-West) onto US-95 [Melarkey St] for 18.6 mi towards US-95 / Bolse / Lake View |
11:31 AM | 1230.4 | Rest break (15 mins) |
11:46 AM | 1230.4 | Stay on US-95 [US Highway 95] (North) for 12.9 mi |
11:56 AM | 1243.3 | Turn LEFT (West) onto NV-140 [Denio Highway 140] for 65.1 mi |
12:49 PM | 1308.4 | Rest break (15 mins) |
1:04 PM | 1308.4 | Stay on NV-140 [Denio Highway 140] (North) for 0.5 mi |
1:04 PM | 1308.9 | Turn LEFT (West) onto NV-140 for 44.5 mi |
1:40 PM | 1353.4 | Entering Oregon |
1:40 PM | 1353.4 | Road name changes to OR-140 [Warner Hwy] for 28.1 mi |
2:07 PM | 1381.4 | Rest break (15 mins) |
2:22 PM | 1381.4 | Stay on OR-140 [Warner Hwy] (North-West) for 9.3 mi |
2:31 PM | 1390.8 | 13 At Adel, stay on OR-140 [Warner Hwy] (West) for 27.5 mi |
2:57 PM | 1418.3 | Turn LEFT (South) onto US-395 [OR-140] for 4.7 mi |
3:01 PM | 1423.0 | Turn LEFT (East) onto US-395 [N F St] for 0.3 mi |
3:02 PM | 1423.3 | 14 Arrive Lakeview |
End of day | ||
DAY 5 | ||
8:00 AM | 1423.3 | Depart Lakeview on US-395 [S F St] (North) for 0.3 mi |
8:00 AM | 1423.5 | Keep RIGHT onto Local road(s) for 76 yds |
8:00 AM | 1423.6 | Bear RIGHT (North) onto US-395 [OR-140] for 22.5 mi |
8:22 AM | 1446.0 | Keep LEFT onto OR-31 [Fremont Hwy] for 38.0 mi |
9:00 AM | 1484.0 | Rest break (15 mins) |
9:15 AM | 1484.0 | Stay on OR-31 [Fremont Hwy] (North-West) for 59.8 mi |
10:16 AM | 1543.8 | Rest break (15 mins) |
10:31 AM | 1543.8 | Stay on OR-31 [Fremont Hwy] (North-West) for 22.7 mi |
10:54 AM | 1566.5 | Turn RIGHT (North) onto US-97 [The Dalles-California Hwy] for 30.9 mi |
11:24 AM | 1597.4 | At exit 138, keep RIGHT onto Ramp for 0.2 mi towards Downtown Mt. Bachelor |
11:25 AM | 1597.6 | Turn RIGHT (West) onto NW Colorado Ave for 0.4 mi towards Cascade Lakes / Mt. Bachelor |
11:26 AM | 1598.0 | Turn RIGHT (North) onto NW Lava Rd for 0.3 mi |
11:27 AM | 1598.3 | Turn LEFT (North-West) onto NW Louisiana Ave for 0.2 mi |
11:28 AM | 1598.4 | 15 Arrive Bend |
End of day | ||
DAY 7 | ||
8:00 AM | 1598.4 | Depart Bend on NW Wall St (South-West) for 0.4 mi |
8:01 AM | 1598.9 | Turn LEFT (East) onto NW Arizona Ave for 0.4 mi |
8:02 AM | 1599.3 | Turn RIGHT (East) onto NW Colorado Ave for 0.1 mi |
8:03 AM | 1599.4 | Turn LEFT (North) onto Ramp for 0.1 mi |
8:03 AM | 1599.5 | Take Ramp (RIGHT) onto US-97 [Bend Pkwy] for 3.6 mi |
8:07 AM | 1603.1 | Turn LEFT (West) onto Robal Rd [Robal Ln] for 0.4 mi |
8:07 AM | 1603.5 | Turn RIGHT (North) onto US-20 [McKenzie-Bend Hwy] for 54.6 mi |
9:01 AM | 1658.1 | Rest break (15 mins) |
9:16 AM | 1658.1 | Stay on US-20 [S Santiam Hwy] (West) for 51.3 mi |
10:07 AM | 1709.4 | Turn LEFT (West) onto US-20 [SE Carolina St] for 131 yds |
10:08 AM | 1709.5 | Turn RIGHT (North) onto US-20 [S Main St] for 0.2 mi |
10:08 AM | 1709.7 | Turn LEFT (West) onto OR-34 [W Morton St] for 7.6 mi |
10:16 AM | 1717.3 | Rest break (15 mins) |
10:31 AM | 1717.3 | Stay on OR-34 [Corvallis-Lebanon Hwy] (West) for 10.4 mi |
10:42 AM | 1727.6 | Keep STRAIGHT onto US-20 [OR-34] for 0.1 mi |
10:42 AM | 1727.7 | Turn LEFT to stay on US-20 [OR-34] for 0.1 mi |
10:42 AM | 1727.9 | Turn RIGHT (West) onto NW Jackson Ave, then immediately turn LEFT (South) onto NW 5th St for 0.1 mi |
10:44 AM | 1728.0 | Turn RIGHT (West) onto NW Monroe Ave [SW Monroe Ave] for 43 yds |
10:44 AM | 1728.0 | 16 Arrive Corvallis |
End of day | ||
DAY 12 | ||
8:00 AM | 1728.0 | Depart Corvallis on NW Monroe Ave [SW Monroe Ave] (East) for 142 yds |
8:00 AM | 1728.1 | Turn RIGHT (South) onto US-20 [OR-34] for 0.5 mi |
8:01 AM | 1728.6 | Keep RIGHT onto Ramp for 0.2 mi towards OR-34 W / US-20 W / Philomath / Oregon Coast |
8:02 AM | 1728.8 | Keep STRAIGHT onto US-20 [OR-34] for 51.1 mi |
8:53 AM | 1780.0 | Turn LEFT (South) onto US-101 [SW Coast Hwy] for 5.2 mi |
9:00 AM | 1785.2 | Rest break (15 mins) |
9:15 AM | 1785.2 | Stay on US-101 [S Coast Hwy] (South) for 10.3 mi |
9:25 AM | 1795.5 | 17 Arrive Waldport |
End of day | ||
DAY 16 | ||
8:00 AM | 1795.5 | Depart Waldport on US-101 [N Arrow St] (North) for 52.7 mi |
9:00 AM | 1848.2 | Rest break (15 mins) |
9:15 AM | 1848.2 | Stay on US-101 [Oregon Coast Hwy] (North-West) for 31.5 mi |
9:47 AM | 1879.7 | Turn LEFT (West) onto US-101 [1st St] for 65 yds |
9:47 AM | 1879.8 | Turn RIGHT (North) onto US-101 [Main Ave] for 8.7 mi |
9:56 AM | 1888.5 | Turn RIGHT (North-East) onto Miami River Rd [Miami Foley Rd] for 12.6 mi |
10:11 AM | 1901.1 | Turn LEFT (West) onto OR-53 [Necanicum Hwy] for 1.3 mi |
10:13 AM | 1902.4 | Turn RIGHT (West) onto US-101 [Oregon Coast Hwy] for 1.3 mi |
10:15 AM | 1903.8 | Rest break (15 mins) |
10:30 AM | 1903.8 | Stay on US-101 [7th St] (North) for 0.1 mi |
10:31 AM | 1903.9 | Turn LEFT (West) onto US-101 [H St] for 38.5 mi |
11:11 AM | 1942.4 | At roundabout, take the SECOND exit onto US-101 [W Marine Dr] for 0.5 mi |
11:12 AM | 1943.0 | Turn LEFT (North-West) onto US-101 [Astoria Bridge] for 4.3 mi |
11:15 AM | 1946.8 | Entering Washington |
11:16 AM | 1947.2 | Turn RIGHT (East) onto WA-401 [State Route 401] for 12.1 mi |
11:30 AM | 1959.4 | Bear LEFT (West) onto WA-4 [State Route 4] for 0.2 mi |
11:30 AM | 1959.6 | Rest break (15 mins) |
11:45 AM | 1959.6 | Stay on WA-4 [State Route 4] (West) for 4.5 mi |
11:50 AM | 1964.0 | Keep RIGHT onto Local road(s) for 0.1 mi |
11:50 AM | 1964.2 | Keep STRAIGHT onto US-101 [Pacific Coast Scenic Byway] for 52.8 mi |
12:46 PM | 2016.9 | Rest break (15 mins) |
1:01 PM | 2016.9 | Stay on US-101 [S West Blvd] (North-West) for 1.1 mi |
1:03 PM | 2018.0 | Turn RIGHT (West) onto US-101 [Pacific Coast Scenic Byway] for 0.6 mi |
1:05 PM | 2018.7 | Turn LEFT (South-West) onto US-101 [E Wishkah St], then immediately turn RIGHT (North-West) onto S H St for 0.1 mi |
1:05 PM | 2018.8 | 18 Arrive Aberdeen |
End of day | ||
DAY 17 | ||
8:00 AM | 2018.8 | Depart Aberdeen on S H St (South-East) for 174 yds |
8:00 AM | 2018.9 | Turn LEFT (North-East) onto US-12 [E Heron St] for 20.9 mi |
8:22 AM | 2039.7 | Road name changes to WA-8 for 6.2 mi |
8:28 AM | 2045.9 | Turn LEFT (North) onto WA-108 for 0.1 mi |
8:28 AM | 2046.1 | Turn RIGHT (East) onto WA-108 [W Simpson Ave] for 1.0 mi |
8:30 AM | 2047.1 | Turn LEFT (North) onto WA-108 [N Summit Rd] for 0.9 mi |
8:32 AM | 2048.0 | Turn RIGHT to stay on WA-108 [N Summit Rd] for 10.0 mi |
8:44 AM | 2058.0 | Take Ramp (LEFT) onto US-101 [Pacific Coast Scenic Byway] for 15.8 mi towards US-101 N / Port Angeles |
9:00 AM | 2073.7 | Rest break (15 mins) |
9:15 AM | 2073.7 | Stay on US-101 [N US Highway 101] (North) for 54.5 mi |
10:15 AM | 2128.3 | Rest break (15 mins) |
10:30 AM | 2128.3 | Stay on US-101 [Pacific Coast Scenic Byway] (North) for 34.0 mi |
11:07 AM | 2162.3 | Turn LEFT (South) onto US-101 [N Lincoln St] for 65 yds |
11:07 AM | 2162.3 | 19 Arrive Port Angeles |
End of day | ||
DAY 18 | ||
8:00 AM | 2162.3 | Depart Port Angeles on US-101 [N Lincoln St] (North-East) for 54 yds |
8:00 AM | 2162.4 | Turn LEFT (West) onto E Front St for 174 yds |
8:00 AM | 2162.5 | Turn RIGHT (North) onto N Laurel St for 0.2 mi |
8:01 AM | 2162.6 | *Check timetable* Take Port Angeles-Victoria BC Ferry (North) |
8:44 AM | 2162.6 | Entering British Columbia |
9:18 AM | 2162.6 | Take Local road(s) (South) for 21 yds |
9:18 AM | 2162.6 | Turn RIGHT (West) onto Local road(s) for 98 yds |
9:18 AM | 2162.7 | Turn LEFT (East) onto Belleville St for 0.4 mi |
9:19 AM | 2163.1 | Turn LEFT (North) onto TC-1 [Douglas St] for 0.6 mi |
9:21 AM | 2163.7 | 20 Arrive Victoria |
End of day | ||
DAY 22 | ||
8:00 AM | 2163.7 | Depart Victoria on TC-1 [Douglas St] (North) for 1.5 mi |
8:03 AM | 2165.2 | Turn RIGHT (East) onto Cloverdale Ave for 0.2 mi |
8:04 AM | 2165.4 | Turn LEFT (North-West) onto Hwy-17 [Blanshard St] for 14.3 mi |
8:20 AM | 2179.7 | Turn RIGHT (East) onto Beacon Ave for 0.3 mi |
8:21 AM | 2180.0 | Turn LEFT (North) onto 5th St, then immediately turn RIGHT (East) onto Sidney Ave for 0.2 mi |
8:23 AM | 2180.2 | 21 Arrive Sidney |
End of day | ||
DAY 23 | ||
8:00 AM | 2180.2 | Depart Sidney on Sidney Ave (West) for 142 yds |
8:00 AM | 2180.3 | Turn LEFT (South) onto 5th St for 0.4 mi |
8:02 AM | 2180.7 | Turn LEFT (East) onto Ocean Ave for 0.2 mi |
8:02 AM | 2180.8 | Road name changes to Local road(s) for 0.3 mi |
8:03 AM | 2181.1 | *Check timetable* Take Sidney-San Juan Islands-Anacortes Ferry (East) |
8:38 AM | 2181.1 | Entering Washington |
9:20 AM | 2181.1 | *Check timetable* Turn LEFT to stay on Anacortes-San Juan Islands-Sidney Ferry |
9:41 AM | 2181.1 | *Check timetable* Turn LEFT to stay on Anacortes-San Juan Islands-Sidney Ferry |
10:14 AM | 2181.1 | Take WA-20 Spur [Ferry Terminal Rd] (South) for 3.7 mi |
10:22 AM | 2184.8 | Turn LEFT (North) onto O Ave for 0.3 mi |
10:24 AM | 2185.2 | Turn RIGHT (East) onto 6th St for 0.1 mi |
10:24 AM | 2185.3 | 22 Arrive Anacortes |
End of day | ||
DAY 24 | ||
8:00 AM | 2185.3 | Depart Anacortes on 6th St (West) for 0.1 mi |
8:00 AM | 2185.4 | Turn LEFT (South) onto O Ave for 0.3 mi |
8:01 AM | 2185.7 | Turn RIGHT (West) onto WA-20 Spur [12th St] for 3.6 mi |
8:10 AM | 2189.3 | Turn RIGHT (North-East) onto WA-20 Spur [Ferry Terminal Rd] for 174 yds |
8:10 AM | 2189.4 | *Check timetable* Take Anacortes-San Juan Islands-Sidney Ferry (North-East) |
8:58 AM | 2189.4 | *Check timetable* Turn LEFT to stay on Anacortes-San Juan Islands-Sidney Ferry |
9:19 AM | 2189.4 | *Check timetable* Turn RIGHT to stay on Anacortes-San Juan Islands-Sidney Ferry |
10:01 AM | 2189.4 | Entering British Columbia |
10:21 AM | 2189.4 | Take Local road(s) (West) for 0.3 mi |
10:22 AM | 2189.7 | Road name changes to Ocean Ave for 0.2 mi |
10:22 AM | 2189.9 | Turn RIGHT (North) onto 5th St for 0.3 mi |
10:24 AM | 2190.2 | Turn LEFT (West) onto Beacon Ave for 0.3 mi |
10:25 AM | 2190.5 | Turn RIGHT (North) onto Hwy-17 [Patricia Bay Hwy] for 3.5 mi |
10:29 AM | 2194.0 | *Check timetable* Take Tsawwassen-Swartz Bay Ferry (North-East) |
11:48 AM | 2194.0 | Take Local road(s) (North-East) for 0.6 mi |
11:49 AM | 2194.6 | Bear LEFT (North-East) onto Hwy-17 [Ferry Causeway] for 7.8 mi |
11:57 AM | 2202.4 | Take Ramp onto Hwy-99 for 17.5 mi towards HWY-99 S / HWY-1 S / Hope / Seattle |
12:16 PM | 2219.9 | Entering Washington |
12:16 PM | 2219.9 | Road name changes to I-5 for 37.0 mi |
12:48 PM | 2256.9 | Rest break (15 mins) |
1:03 PM | 2256.9 | Stay on I-5 (South) for 45.3 mi |
1:42 PM | 2302.2 | At exit 194, turn RIGHT onto Ramp for 0.2 mi towards US-2 E / Everett Ave / Wenatchee |
1:42 PM | 2302.3 | Keep LEFT to stay on Ramp for 0.4 mi towards US-2 E / Snohomish / Wenatchee |
1:43 PM | 2302.8 | Road name changes to US-2 [Stevens Pass Greenway] for 21.2 mi |
2:03 PM | 2323.9 | Rest break (15 mins) |
2:18 PM | 2323.9 | Stay on US-2 [Stevens Pass Hwy] (East) for 63.0 mi |
3:20 PM | 2386.9 | Rest break (15 mins) |
3:35 PM | 2386.9 | Stay on US-2 [Stevens Pass Greenway] (South) for 34.1 mi |
4:11 PM | 2421.0 | Road name changes to N Wenatchee Ave for 0.1 mi |
4:12 PM | 2421.2 | Road name changes to WA-285 [N Wenatchee Ave] for 1.8 mi |
4:15 PM | 2423.0 | Bear RIGHT (South) onto WA-285 [N Miller St] for 0.3 mi |
4:16 PM | 2423.3 | Turn LEFT (East) onto WA-285 [N Chelan Ave] for 1.0 mi |
4:18 PM | 2424.4 | Keep STRAIGHT onto WA-285 [S Chelan Ave] for 0.6 mi |
4:20 PM | 2425.0 | Bear RIGHT (South) onto WA-285 [S Mission St] for 0.2 mi |
4:20 PM | 2425.2 | 23 Arrive Wenatchee |
End of day | ||
DAY 25 | ||
8:00 AM | 2425.2 | Depart Wenatchee on WA-285 [S Mission St] (South) for 0.3 mi |
8:00 AM | 2425.5 | Turn LEFT (East) onto WA-285 [Stevens St] for 0.2 mi |
8:01 AM | 2425.7 | Keep STRAIGHT onto WA-285 for 0.5 mi |
8:01 AM | 2426.2 | Bear RIGHT (South) onto WA-28 [State Highway 28 S] for 29.6 mi |
8:31 AM | 2455.7 | Turn RIGHT (South) onto WA-281 [Central Ave S] for 7.9 mi |
8:39 AM | 2463.6 | Turn LEFT (East) onto WA-281 Spur for 1.8 mi towards I-90 / I-90 E / Spokane / Moses Lake / Seattle |
8:40 AM | 2465.5 | Take Ramp (RIGHT) onto I-90 for 24.1 mi towards I-90 E / Spokane |
9:00 AM | 2489.6 | Rest break (15 mins) |
9:15 AM | 2489.6 | Stay on I-90 (East) for 77.4 mi |
10:17 AM | 2567.0 | Rest break (15 mins) |
10:32 AM | 2567.0 | At exit 254, stay on I-90 [US-395] (North-East) for 57.0 mi |
11:11 AM | 2612.9 | Entering Idaho |
11:20 AM | 2624.0 | At exit 11, turn RIGHT onto Ramp for 0.3 mi towards Northwest Blvd. / City Center |
11:20 AM | 2624.3 | Turn RIGHT (South) onto I-90 Branch [Northwest Blvd] for 2.0 mi |
11:24 AM | 2626.3 | Keep STRAIGHT onto I-90 Branch [E Sherman Ave] for 0.4 mi |
11:25 AM | 2626.7 | Turn RIGHT (South) onto S 7th St, then immediately turn LEFT (East) onto E Front Ave for 0.1 mi |
11:26 AM | 2626.8 | Bear RIGHT (South) onto S 8th St for 98 yds |
11:27 AM | 2626.9 | 24 At Coeur d’Alene, turn LEFT (East) onto E Mullan Ave for 153 yds |
Check your departure time; the next stop is in a different time zone. | ||
11:27 AM | 2627.0 | Turn LEFT (North) onto S 9th St for 0.1 mi |
11:28 AM | 2627.1 | Turn RIGHT (East) onto I-90 Branch [E Sherman Ave] for 1.1 mi |
11:31 AM | 2628.2 | Take Ramp (LEFT) onto I-90 for 1.6 mi towards I-90 W / Spokane / Post Falls |
11:32 AM | 2629.8 | Rest break (15 mins) |
11:47 AM | 2629.8 | Stay on I-90 (North) for 1.0 mi |
11:48 AM | 2630.8 | At exit 12, turn RIGHT onto Ramp for 0.2 mi towards US-95 / Moscow / Sandpoint |
11:49 AM | 2631.0 | Turn RIGHT (North) onto US-95 for 43.4 mi |
12:27 PM | 2674.3 | Turn RIGHT (North) onto US-95 [S 1st Ave] for 0.2 mi |
12:27 PM | 2674.5 | Keep STRAIGHT onto US-2 [US-95] for 0.5 mi |
